Flexible Two-Wheeler Financing
Get the best loan options for your dream bike with minimal paperwork and quick approval.
EMI Calculator
Estimate your Equated Monthly Installment (EMI) for your two-wheeler loan.
₹
₹ 50,000₹ 5,00,000
%
8.00 %20.00 %
6 Months60 Months
Your Monthly EMI
₹5,726
Principal Amount₹1,50,000
Total Interest₹51,150
Total Amount Payable₹2,06,150
Why Finance With Us?
We make owning your dream bike easier than ever.
Competitive Rates
Partnered with leading banks to offer you the best interest rates.
Minimal Paperwork
Our streamlined process requires only essential documents for quick processing.
Quick Approval
Estimate your EMI and get on the fast track to owning your bike.
Compare Loan Options
Review the financing options available from our banking partners.
| Bank Name | Interest Rate | Processing Fee | Maximum Loan | Maximum Tenure |
|---|---|---|---|---|
| HDFC Bank | Starting from 10.75% p.a. | Up to 2.5% of the loan amount | Up to 100% of the on-road price | 48 months |
| ICICI Bank | Starting from 10.99% p.a. | 2% of the loan amount | Up to 100% of the ex-showroom price | 60 months |
| Axis Bank | Starting from 11.00% p.a. | Up to 2.5% of the loan amount | Up to ₹5,00,000 | 48 months |
| State Bank of India (SBI) | Starting from 11.15% p.a. | 1% of the loan amount + GST | Up to 85% of the on-road price | 36 months |
| Bajaj Finserv | Starting from 12.00% p.a. | Varies by profile and loan amount | Up to ₹20,00,000 | 60 months |
| Tata Capital | Starting from 11.49% p.a. | Up to 3% of the loan amount | Up to 100% of the ex-showroom price | 60 months |
| L&T Finance | Starting from 11.99% p.a. | Varies by scheme | Flexible | 48 months |
*Interest rates and fees are indicative and subject to change. Please contact the bank for the most accurate and up-to-date information.