Ather Energy
450S
₹ 1,30,917 - ₹ 1,71,343On-Road Price
Key Specifications
| Engine | Electric |
| Top Speed | 90 km/h |
| Mileage | 122-161 km (IDC) |
| Features | Deep View digital display, ride modes, auto turn-off indicators |
| Tyre Type | Tubeless |
| Power | 5.4 kW (peak) |
| Torque | 22 Nm |
| Brakes | Dual Disc, CBS |
Variants & Pricing
| Variant Name | On-Road Price (Mumbai) |
|---|---|
| Standard (2.9 kWh) | ₹ 1,30,917 |
| Stack Pro | ₹ 1,44,917 |
| 3.7 kWh | ₹ 1,51,343 |
| 3.7 kWh - Stack Pro | ₹ 1,71,343 |
Interested in this bike?
Fill out the form below and we'll get in touch with you.