Ather Energy
450X
₹ 1,58,389 - ₹ 1,88,600On-Road Price
Key Specifications
| Engine | Electric |
| Top Speed | 90 km/h |
| Tyre Type | Tubeless |
| Torque | 26 Nm |
| Features | 7-inch TFT touchscreen with Google Maps, multiple riding modes, smartphone connectivity |
| Mileage | 126-161 km (IDC) |
| Brakes | Dual Disc, CBS |
| Power | 6.4 kW (peak) |
Variants & Pricing
| Variant Name | On-Road Price (Mumbai) |
|---|---|
| 2.9 kWh | ₹ 1,58,389 |
| 3.7 kWh | ₹ 1,68,600 |
| 3.7 kWh - Stack Pro | ₹ 1,84,100 |
Interested in this bike?
Fill out the form below and we'll get in touch with you.